RSVP now for Discover 51¸£ÀûÉç @ Pflugerville on Wednesday, April 29! Austin Community College is hosting this free event to showcase programs and careers in our communities.
Meet Your Campus
Cypress Creek Campus is nestled among the trees and trails in Cedar Park, just north of Austin. Enjoy shady breezeways and a laid-back campus experience in the center of one of Texas’s fastest-growing cities. Diverse classes, high-tech labs, and a vibrant community helps make Cypress Creek home for many 51¸£ÀûÉç students.
Contact
1555 Cypress Creek Rd.
Cedar Park, TX 78613
512-223-2000
Hours
Mon – Thur: 7 am – 10 pm
Fri: 7 am – 5 pm
Sat: 7:30 am – 6 pm
Sun: Closed
Classes
Find out what classes are offered on this campus. under “Campuses.”
51¸£ÀûÉç Cypress Creek Campus Maps

Find Your Way with Interactive Campuses & Classrooms
Discover 51¸£ÀûÉç’s all new interactive map for finding your way on campus and searching for your class location by room number. Find classrooms, student support centers, and more with your interactive map.
Wellness Walking Path
51¸£ÀûÉç has wellness walking paths on three campuses: Cypress Creek, Northridge, and South Austin Campus. Enjoy exercise and fresh air along the new scenic path at Cypress Creek campus. Take time to explore nature and relax in the natural beauty of Cypress Creek.
Programs & Services at 51¸£ÀûÉç Cypress Creek
Students can enroll in career-technical classes or choose from a variety of general education courses that easily transfer to universities. We also provide a full range of support services, including a library, a learning lab with free tutoring, and an for TSI Assessments, challenge exams, and more.
Cypress Creek Campus Highlights
Austin Community College offers more than 100 programs in 10 areas of study that lead to career certificates, associate degrees, bachelor’s degrees, or university transfer. Explore classes that can boost your income, improve your skills, and change your life.

Science Labs
State-of-the-art science labs aid your studies in physics, chemistry, and more.

EMT – Basic
Basic emergency medical training classes for quick career entry and the first stop to the Emergency Medical Services Professions Program.

University Transfer
Our affordable core curriculum credits and programs transfer easily and count toward your bachelor’s degree. 51¸£ÀûÉç’s supportive learning environment and transfer guidance ensures you get where you need to be.
Cypress Creek Campus Hours of Operation
| Title | Office or Dept. | Campus | Building | Room | Hours | Phone | |
|---|---|---|---|---|---|---|---|
| Advising Centers | Advising | Cypress Creek | 2000 | 2114 | M – F: 8 am – 5 pm Sat & Sun: Closed | [email protected] | |
| Assessment & Testing Centers | Assessment & Testing Centers | Cypress Creek | 1000 | 1139 | M – F: 8 am – 5 pm Sat & Sun: Closed | 512-223-2020 | [email protected] |
| Bill to Pay | Business Services | Cypress Creek | Virtual/Online | Online Only | 512-223-4636 | [email protected] | |
| Bookstore | Bookstore | Cypress Creek | No bookstore at this campus. Textbooks are available . | ||||
| Campus Administration | Cypress Creek | 2000 | 2102 | M – Th: 7 am – 10 pm F: 7 am – 5 pm Sat & Sun: Closed | 512-223-2000 | [email protected] | |
| Campus Police | Cypress Creek | 2000 | 2101 | M – F: 6:30 am – 10:30 pm Sat: 7:30 am – 7:30 pm Sun: Closed | 512-223-2008 | [email protected] | |
| Career Life Design Services | Career Life Design Services | Cypress Creek | 512-223-1470 | [email protected] | |||
| Completion Counseling/Success Coaching Centers | Cypress Creek | 2000 | 2114.8 | M – Th: 8 am – 5 pm F: 8 am – noon Sat & Sun: Closed | 512-223-2010 | [email protected] | |
| Computer Centers | Cypress Creek | 2000 | 2121.7 | M – Th: 8 am – 5 pm | 512-223-4636 (option 8) | ||
| Enrollment & Records | Enrollment & Records | Cypress Creek | 2000 | 2114.2 | M – F: 8 am – 5 pm M – F: (via Zoom): 9 am – 4 pm | 512-223-4636 | [email protected] |
| Financial Aid | Financial Aid | Cypress Creek | 2000 | 2114.7 | M – F: 8 am – 5 pm M – Th: 5 – 6 pm (by phone only) Sat: 10 am – 2 pm (by phone only) Sun: Closed Virtual help via Zoom: M – F: 9 am – noon & 1 pm – 4 pm (closed noon – 1 pm) | 512-223-4636 (option 5, then 1) | [email protected] |
| Learning Lab | Learning Lab | Cypress Creek | 2000 | 2108 and 2110 | M – Th: 9 am – 6 pm M – Th: 6 – 8 pm (online only) F: 9 am – 3 pm Sat & Sun: Closed | 512-223-2045 | [email protected] |
| Library | Library | Cypress Creek | 2000 | 2121 | Visit | 512-223-2030 | [email protected] |
| Mail Room | Cypress Creek | 2000 | 2102 | M – F: 7 am – 10 pm Sat: 8 am – 7 pm Sun: Closed Note: Photocopying is available in campus library. | Phone: 512-223-2000 Fax: 512-223-2046 | [email protected] | |
| Medical Privacy/Lactation Space | Campus Administration | Cypress Creek | 2000 | 2219 | Sign in at the Campus Manager’s Office for access. | 512-223-2000 | [email protected] |
| Mental Health Counseling | Cypress Creek | By appointment only. Visit for more information. | |||||
| Orientation and First-Year Experience | Orientation and First-Year Experience | Cypress Creek | M – F: 8 am – 5 pm | [email protected] | |||
| Riverbat Bites Food Pantry | Cypress Creek | 2000 | 2117 | Tue: 9 am – 2 pm Wed: 11 am – 4 pm | [email protected] | ||
| Student Accessibility Services | Student Accessibility Services | Cypress Creek | 2000 | 2114.23 | M – F: 8 am – 5 pm Sat & Sun: Closed In-person or virtual appointments available. | 512-223-2014 | [email protected] |
| Student Life | Student Life | Cypress Creek | 1000 | 1121 | M – F: 8 am – 5 pm | 512-223-2120 | [email protected] |
| Teaching & Learning Center | Educational Technology Support | Cypress Creek | 2000 | 2121.9 | M – F: 8 am – 5 pm (in person/virtual) M – F: 5 pm – 9 pm (virtual) F: Sat: 8 am – 5 pm (virtual) | 512-223-0111 |

