Meet Your Campus
Right alongside the Walnut Creek Greenbelt and Austin FC’s Q2 Stadium, 51¸£ÀûÉç Northridge is known for its beautiful, relaxing outdoor study spots. After class, take a moment to smell the flowers, check out the Fitness Center, or explore the 35-acre campus. Northridge is also home to 51¸£ÀûÉç’s Asian American and Pacific Islander Cultural Center!
Contact
11928 Stonehollow Drive
Austin, TX 78758
512-223-4000
Hours
Mon – Fri: 7 am – 10 pm
Sat: 7:30 am – 6 pm
Sun: Closed
Classes
Find out what classes are offered on this campus. under “Campuses.”
51¸£ÀûÉç Northridge Campus Maps

Find Your Way with Interactive Campuses & Classrooms
Discover 51¸£ÀûÉç’s all new interactive map for finding your way on campus and searching for your class location by room number. Find classrooms, student support centers, and more with your interactive map.
Wellness Walking Path
51¸£ÀûÉç has wellness walking paths on three campuses: Cypress Creek, Northridge, and South Austin Campus. Enjoy exercise and fresh air along the new scenic path at Northridge campus, already known for its beautiful location near the Walnut Creek greenbelt . Take time to explore nature and relax in the natural beauty of Northridge.
Programs & Services at 51¸£ÀûÉç Northridge
Choose from a broad range of courses intended for associate degrees and university transfer or enroll in a career-technical class. 51¸£ÀûÉç Northridge is home to fast, focused 8-week programs and many of our Continuing Education programs. Here, you can get on the Fast Track to a high-demand career in less than a year or take a class for lifelong learning.
Northridge students also have access to a variety of support services including academic advising, career counseling, and free tutoring. There are computer centers, library facilities, and a fitness center too!
Northridge Campus Highlights
Austin Community College offers more than 100 programs in 10 areas of study that lead to career certificates, associate degrees, bachelor’s degrees, or university transfer. Explore classes that can boost your income, improve your skills, and change your life.

Fitness Center
Health and Kinesiology holds classes in fencing, weight-training, martial arts and more in the campus fitness center.

Continuing Education
Continuing education classes are designed to help you begin a new career, develop a technical skill, or explore your interests.

Asian American and Pacific Islander Cultural Center
supports students in their academic journey at 51¸£ÀûÉç and creates opportunities for the community to learn about the AAPI heritage and cultures.
Northridge Campus Hours of Operation
| Title | Office or Dept. | Campus | Building | Room | Hours | Phone | |
|---|---|---|---|---|---|---|---|
| Advising Centers | Advising | Northridge | 1000 | 1101 | M – F: 8 am – 5 pm Sat & Sun: Closed | [email protected] | |
| Assessment & Testing Centers | Assessment & Testing Centers | Northridge | 1000 | 1109 | M – F: 8 am – 5 pm Sat & Sun: Closed | 512-223-4807 | [email protected] |
| Bill to Pay | Business Services | Northridge | Virtual/Online | Online Only | 512-223-4636 | [email protected] | |
| Bookstore | Bookstore | Northridge | No bookstore at this campus. Textbooks are available . | ||||
| Campus Administration | Northridge | 1000 | 1208 | M – F: 7 am – 10 pm Sat: 7:30 am – 6 pm Sun: Closed | 512-223-4700 | [email protected] | |
| Campus Police | Northridge | 1000 | 1103 | M – F: 6:30 am – 10:30 pm Sat: 7:30 am – 6:30 pm Sun: Closed | 512-223-4718 | [email protected] | |
| Career Life Design Services | Career Life Design Services | Northridge | 512-223-1470 | [email protected] | |||
| Completion Counseling/Success Coaching Centers | Northridge | 1000 | 1101.1 | M – F: 8 am – 5 pm Sat & Sun: Closed | 512-223-4791 | [email protected] | |
| Computer Centers | Northridge | 1000 | 1203 | M – Th: 8 am – 5 pm | 512-223-4636 (option 8) | ||
| Continuing Education | Continuing Education | Northridge | 3000 | 3102 | M, W, F: 8 am – 5 pmT, Th: 8:30 am – 5:30 pmSat, Sun: Closed | 512-223-7542 | [email protected] |
| Enrollment & Records | Enrollment & Records | Northridge | 1000 | 1101.1 | M – F: 8 am – 5 pm M – F: (via Zoom): 9 am – 4 pm | 512-223-4636 | [email protected] |
| Financial Aid | Financial Aid | Northridge | 1000 | 1106 | M – F: 8 am – 5 pm M – Th: 5 – 6 pm (by phone only) Sat: 10 am – 2 pm (by phone only) Sun: Closed Virtual help via Zoom: M – F: 9 am – noon & 1 pm – 4 pm (closed noon – 1 pm) | 512-223-4636 (option 5, then 1) | [email protected] |
| Learning Lab | Learning Lab | Northridge | 4000 | 4119 | M – Th: 9 am – 5 pm M – Th (online only): 5 – 7 pm F: 9 am – 3 pm Sat & Sun: Closed | 512-223-4813 | [email protected] |
| Library | Library | Northridge | 1000 | 1223 | Visit | 512-223-4746 | [email protected] |
| Mail Room | Campus Administration | Northridge | 1000 | 1107 | M – F: 7:30 am – 9:30 pm Sat: 8 am – 6 pm Sun: ClosedNote: Photocopying is available in campus library. | Phone: 512-223-4704 Fax: 512-223-4661 | |
| Medical Privacy/Lactation Space | Campus Administration | Northridge | 1000 | 1117.1 | Sign in at the Campus Manager’s Office for access. | 512-223-4700 | [email protected] |
| Mental Health Counseling | Northridge | By appointment only. Visit for more information. | |||||
| Orientation and First-Year Experience | Orientation and First-Year Experience | Northridge | M – F: 8 am – 5 pm | [email protected] | |||
| Riverbat Bites Food Pantry | Northridge | 4138 | W: 9 am – 2 pm Th: 11 am – 4 pm | [email protected] | |||
| Student Accessibility Services | Student Accessibility Services | Northridge | 1000 | 1111 | M – F: 8 am – 5 pm Sat & Sun: Closed In-person or virtual appointments available. | 512-223-4916 | [email protected] |
| Student Life | Student Life | Northridge | 1000 | 1112 | M – F: 8 am – 5 pm | 512-223-4715 | [email protected] |
| Teaching & Learning Center | Educational Technology Support | Northridge | 1000 | 1229 | M – F: 8 am – 5 pm (in person/virtual) M – F: 5 pm – 9 pm (virtual) F: Sat: 8 am – 5 pm (virtual) | 512-223-0111 |

